| For UMES: LEA'AETOA,Kaveinga; VAITAI,Maline; IBE,Ndidi; VICIC,Jessica; IOSIA,Saitaua; BOWENS,Zoe; libero PRADO,Rebecca. |
| For CAMPBELL: CUBILLOS, Mallorie; KOBESKI, Annie; REAVES, Jordan; WILSON, Heather; MAREK, Kelsey; PACHOUD, Chelsey; libero CAMPBELL, Kelsey. |
| 1-0 | Point UMES - (KOBESKI, Annie) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). | so |
| 2-0 | Point UMES - (BOWENS,Zoe) Kill by IOSIA,Saitaua (from VICIC,Jessica). |
| 2-1 | Point CAMPBELL - (BOWENS,Zoe) Kill by REAVES, Jordan (from WILSON, Heather). | so |
| 3-1 | Point UMES - (WILSON, Heather) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 3-2 | Point CAMPBELL - (VAITAI,Maline) Service error. | so |
| 3-3 | Point CAMPBELL - (REAVES, Jordan) Attack error by LEA'AETOA,Kaveinga. |
| 3-4 | Point CAMPBELL - (REAVES, Jordan) Kill by MAREK, Kelsey (from WILSON, Heather). |
| 4-4 | Point UMES - (REAVES, Jordan) Attack error by THOMAS, Lorin. | so |
| 4-5 | Point CAMPBELL - (LEA'AETOA,Kaveinga) Service error. | so |
| 5-5 | Point UMES - (CAMPBELL, Kelsey) Service error. | so |
| 6-5 | Point UMES - (VICIC,Jessica) Attack error by THOMAS, Lorin. |
| 6-6 | Point CAMPBELL - (VICIC,Jessica) Service error. | so |
| 6-7 | Point CAMPBELL - (CUBILLOS, Mallorie) Attack error by IOSIA,Saitaua. |
| 7-7 | Point UMES - (CUBILLOS, Mallorie) Attack error by PACHOUD, Chelsey (block by IBE,Ndidi; BOWENS,Zoe; IOSIA,Saitaua). | so |
| 7-8 | Point CAMPBELL - (IOSIA,Saitaua) Kill by KOBESKI, Annie (from WILSON, Heather). | so |
| 8-8 | Point UMES - (PACHOUD, Chelsey) Kill by IBE,Ndidi (from VICIC,Jessica). | so |
| 8-9 | Point CAMPBELL - (PRADO,Rebecca) Service error. | so |
| 8-10 | Point CAMPBELL - (KOBESKI, Annie) Attack error by VAITAI,Maline. |
| 9-10 | Point UMES - (KOBESKI, Annie) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| 10-10 | Point UMES - (BOWENS,Zoe) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). |
| 11-10 | Point UMES - (BOWENS,Zoe) Kill by VAITAI,Maline (from LEA'AETOA,Kaveinga). |
| 11-11 | Point CAMPBELL - (BOWENS,Zoe) Kill by WILSON, Heather. | so |
| 11-12 | Point CAMPBELL - (WILSON, Heather) Kill by REAVES, Jordan (from WILSON, Heather). |
| 12-12 | Point UMES - (WILSON, Heather) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 12-13 | Point CAMPBELL - (VAITAI,Maline) Kill by REAVES, Jordan (from WILSON, Heather). | so |
| 13-13 | Point UMES - (REAVES, Jordan) Kill by IOSIA,Saitaua (from VICIC,Jessica). | so |
| 13-14 | Point CAMPBELL - (LEA'AETOA,Kaveinga) Kill by MAREK, Kelsey (from WILSON, Heather). | so |
| 13-15 | Point CAMPBELL - (CAMPBELL, Kelsey) Attack error by IOSIA,Saitaua (block by KOBESKI, Annie; THOMAS, Lorin). |
| 13-16 | Point CAMPBELL - (CAMPBELL, Kelsey) Kill by KOBESKI, Annie. |
| Timeout UMES. |
| 13-17 | Point CAMPBELL - (CAMPBELL, Kelsey) Attack error by IBE,Ndidi. |
| 13-18 | Point CAMPBELL - (CAMPBELL, Kelsey) Attack error by IOSIA,Saitaua. |
| 13-19 | Point CAMPBELL - (CAMPBELL, Kelsey) Ball handling error by HAYNES,Corey. |
| 14-19 | Point UMES - (CAMPBELL, Kelsey) Kill by HAYNES,Corey (from VAITAI,Maline). | so |
| 14-20 | Point CAMPBELL - (VICIC,Jessica) Kill by WILSON, Heather (from REAVES, Jordan). | so |
| 15-20 | Point UMES - (CUBILLOS, Mallorie) Kill by IBE,Ndidi (from VICIC,Jessica). | so |
| 15-21 | Point CAMPBELL - (IOSIA,Saitaua) Kill by KOBESKI, Annie (from WILSON, Heather). | so |
| 16-21 | Point UMES - (PACHOUD, Chelsey) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| 17-21 | Point UMES - (PRADO,Rebecca) Attack error by REAVES, Jordan. |
| 17-22 | Point CAMPBELL - (PRADO,Rebecca) Kill by REAVES, Jordan (from WILSON, Heather), block error by WILLIAMS,Victoria. | so |
| 18-22 | Point UMES - (KOBESKI, Annie) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 18-23 | Point CAMPBELL - (BOWENS,Zoe) Attack error by IOSIA,Saitaua. | so |
| 18-24 | Point CAMPBELL - (WILSON, Heather) Attack error by VAITAI,Maline. |
| 19-24 | Point UMES - (WILSON, Heather) Attack error by THOMAS, Lorin. | so |
| 19-25 | Point CAMPBELL - (VAITAI,Maline) Service error. | so |
| For CAMPBELL: MAREK, Kelsey; KOBESKI, Annie; REAVES, Jordan; WILSON, Heather; CUBILLOS, Mallorie; PACHOUD, Chelsey; libero CAMPBELL, Kelsey. |
| For UMES: BOWENS,Zoe; VICIC,Jessica; LEA'AETOA,Kaveinga; IOSIA,Saitaua; IBE,Ndidi; VAITAI,Maline; libero PRADO,Rebecca. |
| 0-1 | Point CAMPBELL - (PRADO,Rebecca) Kill by MAREK, Kelsey. | so |
| 0-2 | Point CAMPBELL - (WILSON, Heather) Kill by REAVES, Jordan (from WILSON, Heather). |
| 1-2 | Point UMES - (WILSON, Heather) Service error. | so |
| 1-3 | Point CAMPBELL - (BOWENS,Zoe) Kill by REAVES, Jordan. | so |
| 1-4 | Point CAMPBELL - (REAVES, Jordan) Kill by RUSSO, Ally. |
| 2-4 | Point UMES - (REAVES, Jordan) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). | so |
| 2-5 | Point CAMPBELL - (VAITAI,Maline) Service error. | so |
| 3-5 | Point UMES - (CAMPBELL, Kelsey) Kill by IOSIA,Saitaua (from VICIC,Jessica). | so |
| 3-6 | Point CAMPBELL - (LEA'AETOA,Kaveinga) Kill by RUSSO, Ally (from WILSON, Heather). | so |
| 3-7 | Point CAMPBELL - (CUBILLOS, Mallorie) Attack error by IBE,Ndidi. |
| 3-8 | Point CAMPBELL - (CUBILLOS, Mallorie) Attack error by IOSIA,Saitaua (block by KOBESKI, Annie; WILSON, Heather). |
| 3-9 | Point CAMPBELL - (CUBILLOS, Mallorie) Service ace (PRADO,Rebecca). |
| 3-10 | Point CAMPBELL - (CUBILLOS, Mallorie) Service ace (VAITAI,Maline). |
| Timeout UMES. |
| 4-10 | Point UMES - (CUBILLOS, Mallorie) Kill by IOSIA,Saitaua (from VICIC,Jessica). | so |
| 5-10 | Point UMES - (VICIC,Jessica) Kill by IBE,Ndidi, block error by WILSON, Heather. |
| 5-11 | Point CAMPBELL - (IBE,Ndidi) Kill by WILSON, Heather (from REAVES, Jordan). | so |
| 5-12 | Point CAMPBELL - (RUSSO, Ally) Kill by KOBESKI, Annie (from WILSON, Heather). |
| 6-12 | Point UMES - (RUSSO, Ally) Kill by IOSIA,Saitaua (from VICIC,Jessica). | so |
| 6-13 | Point CAMPBELL - (IOSIA,Saitaua) Kill by KOBESKI, Annie (from WILSON, Heather). | so |
| 7-13 | Point UMES - (KOBESKI, Annie) Kill by IBE,Ndidi (from VICIC,Jessica). | so |
| 8-13 | Point UMES - (PRADO,Rebecca) Service ace (RUSSO, Ally). |
| 9-13 | Point UMES - (PRADO,Rebecca) Attack error by REAVES, Jordan (block by LEA'AETOA,Kaveinga; WILLIAMS,Victoria). |
| 9-14 | Point CAMPBELL - (PRADO,Rebecca) Kill by RUSSO, Ally (from WILSON, Heather). | so |
| 10-14 | Point UMES - (WILSON, Heather) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). | so |
| 11-14 | Point UMES - (BOWENS,Zoe) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). |
| Timeout Campbell. |
| 12-14 | Point UMES - (BOWENS,Zoe) Kill by LEA'AETOA,Kaveinga. |
| 12-15 | Point CAMPBELL - (BOWENS,Zoe) Service error. | so |
| 12-16 | Point CAMPBELL - (REAVES, Jordan) Attack error by VAITAI,Maline (block by MAREK, Kelsey; THOMAS, Lorin). |
| 13-16 | Point UMES - (REAVES, Jordan) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). | so |
| 13-17 | Point CAMPBELL - (NEMETH,Nadja) Service error. | so |
| 14-17 | Point UMES - (CAMPBELL, Kelsey) Kill by LEA'AETOA,Kaveinga (from BOWENS,Zoe). | so |
| 14-18 | Point CAMPBELL - (LEA'AETOA,Kaveinga) Kill by KOBESKI, Annie (from WILSON, Heather). | so |
| 15-18 | Point UMES - (CUBILLOS, Mallorie) Service error. | so |
| 15-19 | Point CAMPBELL - (VICIC,Jessica) Kill by KOBESKI, Annie (from WILSON, Heather). | so |
| 16-19 | Point UMES - (PACHOUD, Chelsey) Kill by IOSIA,Saitaua (from VICIC,Jessica). | so |
| For UMES: HAYNES,Corey. |
| 16-20 | Point CAMPBELL - (IOSIA,Saitaua) Attack error by IBE,Ndidi (block by KOBESKI, Annie; MAREK, Kelsey). | so |
| 17-20 | Point UMES - (KOBESKI, Annie) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| 18-20 | Point UMES - (PRADO,Rebecca) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). |
| 18-21 | Point CAMPBELL - (PRADO,Rebecca) Kill by REAVES, Jordan (from WILSON, Heather). | so |
| 18-22 | Point CAMPBELL - (WILSON, Heather) Service ace (VAITAI,Maline). |
| 18-23 | Point CAMPBELL - (WILSON, Heather) Kill by MAREK, Kelsey (from WILSON, Heather). |
| 18-24 | Point CAMPBELL - (WILSON, Heather) Kill by REAVES, Jordan. |
| 19-24 | Point UMES - (WILSON, Heather) Attack error by REAVES, Jordan (block by LEA'AETOA,Kaveinga; WILLIAMS,Victoria). | so |
| 20-24 | Point UMES - (BOWENS,Zoe) Service ace (TEAM). |
| 21-24 | Point UMES - (BOWENS,Zoe) Kill by VAITAI,Maline (from VICIC,Jessica). |
| Timeout Campbell. |
| 22-24 | Point UMES - (BOWENS,Zoe) Attack error by REAVES, Jordan (block by LEA'AETOA,Kaveinga; VAITAI,Maline). |
| 23-24 | Point UMES - (BOWENS,Zoe) Service ace (CAMPBELL, Kelsey). |
| 24-24 | Point UMES - (BOWENS,Zoe) Kill by VAITAI,Maline (from VICIC,Jessica). |
| 25-24 | Point UMES - (BOWENS,Zoe) Service ace (PACHOUD, Chelsey). |
| 25-25 | Point CAMPBELL - (BOWENS,Zoe) Attack error by VAITAI,Maline (block by MAREK, Kelsey; THOMAS, Lorin). | so |
| 26-25 | Point UMES - (WILSON, Heather) Ball handling error by WILSON, Heather. | so |
| 26-26 | Point CAMPBELL - (VAITAI,Maline) Attack error by LEA'AETOA,Kaveinga. | so |
| 27-26 | Point UMES - (CAMPBELL, Kelsey) Kill by IOSIA,Saitaua (from VICIC,Jessica). | so |
| Timeout UMES. |
| 28-26 | Point UMES - (LEA'AETOA,Kaveinga) Kill by BOWENS,Zoe (from VICIC,Jessica). |
| For CAMPBELL: CUBILLOS, Mallorie; MAREK, Kelsey; WILSON, Heather; PACHOUD, Chelsey; REAVES, Jordan; KOBESKI, Annie; libero CAMPBELL, Kelsey. |
| For UMES: LEA'AETOA,Kaveinga; IOSIA,Saitaua; VICIC,Jessica; VAITAI,Maline; BOWENS,Zoe; IBE,Ndidi; libero PRADO,Rebecca. |
| 1-0 | Point UMES - (KOBESKI, Annie) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 1-1 | Point CAMPBELL - (BOWENS,Zoe) Kill by MAREK, Kelsey (from WILSON, Heather). | so |
| 1-2 | Point CAMPBELL - (WILSON, Heather) Attack error by LEA'AETOA,Kaveinga. |
| 1-3 | Point CAMPBELL - (WILSON, Heather) Attack error by VAITAI,Maline. |
| 1-4 | Point CAMPBELL - (WILSON, Heather) Attack error by VAITAI,Maline (block by MAREK, Kelsey; THOMAS, Lorin). |
| 2-4 | Point UMES - (WILSON, Heather) Kill by IOSIA,Saitaua (from VICIC,Jessica). | so |
| 2-5 | Point CAMPBELL - (VAITAI,Maline) Kill by MAREK, Kelsey (from WILSON, Heather). | so |
| 3-5 | Point UMES - (REAVES, Jordan) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). | so |
| 3-6 | Point CAMPBELL - (LEA'AETOA,Kaveinga) Kill by PACHOUD, Chelsey (from WILSON, Heather). | so |
| 4-6 | Point UMES - (CAMPBELL, Kelsey) Kill by IBE,Ndidi (from VICIC,Jessica). | so |
| 4-7 | Point CAMPBELL - (VICIC,Jessica) Attack error by VAITAI,Maline (block by KOBESKI, Annie). | so |
| 4-8 | Point CAMPBELL - (CUBILLOS, Mallorie) Kill by KOBESKI, Annie (from REAVES, Jordan). |
| 5-8 | Point UMES - (CUBILLOS, Mallorie) Attack error by RUSSO, Ally. | so |
| 5-9 | Point CAMPBELL - (IOSIA,Saitaua) Kill by KOBESKI, Annie (from WILSON, Heather). | so |
| 5-10 | Point CAMPBELL - (RUSSO, Ally) Kill by REAVES, Jordan (from WILSON, Heather). |
| 5-11 | Point CAMPBELL - (RUSSO, Ally) Attack error by WILLIAMS,Victoria (block by KOBESKI, Annie; REAVES, Jordan). |
| 6-11 | Point UMES - (RUSSO, Ally) Kill by IBE,Ndidi (from VICIC,Jessica). | so |
| 6-12 | Point CAMPBELL - (PRADO,Rebecca) Kill by REAVES, Jordan (from WILSON, Heather). | so |
| 7-12 | Point UMES - (KOBESKI, Annie) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). | so |
| 7-13 | Point CAMPBELL - (BOWENS,Zoe) Kill by REAVES, Jordan (from WILSON, Heather). | so |
| 8-13 | Point UMES - (WILSON, Heather) Kill by VAITAI,Maline (from VICIC,Jessica), block error by THOMAS, Lorin. | so |
| 8-14 | Point CAMPBELL - (VAITAI,Maline) Kill by REAVES, Jordan (from WILSON, Heather). | so |
| 9-14 | Point UMES - (REAVES, Jordan) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). | so |
| 9-15 | Point CAMPBELL - (LEA'AETOA,Kaveinga) Kill by RUSSO, Ally (from WILSON, Heather). | so |
| 10-15 | Point UMES - (CAMPBELL, Kelsey) Kill by IOSIA,Saitaua (from VICIC,Jessica). | so |
| 10-16 | Point CAMPBELL - (VICIC,Jessica) Service error. | so |
| 11-16 | Point UMES - (CUBILLOS, Mallorie) Kill by BOWENS,Zoe (from VICIC,Jessica). | so |
| 12-16 | Point UMES - (IOSIA,Saitaua) Attack error by REAVES, Jordan. |
| 13-16 | Point UMES - (IOSIA,Saitaua) Attack error by RUSSO, Ally. |
| Timeout Campbell. |
| 13-17 | Point CAMPBELL - (IOSIA,Saitaua) Service error. | so |
| 13-18 | Point CAMPBELL - (RUSSO, Ally) Attack error by VAITAI,Maline. |
| 14-18 | Point UMES - (RUSSO, Ally) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 15-18 | Point UMES - (PRADO,Rebecca) Attack error by REAVES, Jordan. |
| 15-19 | Point CAMPBELL - (PRADO,Rebecca) Kill by REAVES, Jordan (from WILSON, Heather). | so |
| 15-20 | Point CAMPBELL - (KOBESKI, Annie) Attack error by LEA'AETOA,Kaveinga (block by MAREK, Kelsey; REAVES, Jordan). |
| 16-20 | Point UMES - (KOBESKI, Annie) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 17-20 | Point UMES - (BOWENS,Zoe) Attack error by REAVES, Jordan. |
| 18-20 | Point UMES - (BOWENS,Zoe) Attack error by MAREK, Kelsey. |
| 18-21 | Point CAMPBELL - (BOWENS,Zoe) Kill by REAVES, Jordan (from WILSON, Heather). | so |
| For UMES: HAYNES,Corey. |
| 18-22 | Point CAMPBELL - (WILSON, Heather) Service ace (IOSIA,Saitaua). |
| 18-23 | Point CAMPBELL - (WILSON, Heather) Attack error by LEA'AETOA,Kaveinga (block by MAREK, Kelsey; REAVES, Jordan). |
| 19-23 | Point UMES - (WILSON, Heather) Attack error by RUSSO, Ally. | so |
| 19-24 | Point CAMPBELL - (VAITAI,Maline) Kill by REAVES, Jordan (from WILSON, Heather). | so |
| 19-25 | Point CAMPBELL - (REAVES, Jordan) Attack error by LEA'AETOA,Kaveinga. |
| For CAMPBELL: KELLEY, Brooke. |
| For CAMPBELL: CUBILLOS, Mallorie; KOBESKI, Annie; MAREK, Kelsey; WILSON, Heather; REAVES, Jordan; PACHOUD, Chelsey; libero CAMPBELL, Kelsey. |
| For UMES: BOWENS,Zoe; IBE,Ndidi; VICIC,Jessica; LEA'AETOA,Kaveinga; IOSIA,Saitaua; VAITAI,Maline; libero PRADO,Rebecca. |
| 1-0 | Point UMES - (BOWENS,Zoe) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). |
| 2-0 | Point UMES - (BOWENS,Zoe) Kill by VAITAI,Maline (from VICIC,Jessica). |
| 2-1 | Point CAMPBELL - (BOWENS,Zoe) Kill by KOBESKI, Annie (from WILSON, Heather). | so |
| 2-2 | Point CAMPBELL - (PACHOUD, Chelsey) Attack error by LEA'AETOA,Kaveinga. |
| 3-2 | Point UMES - (PACHOUD, Chelsey) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). | so |
| 3-3 | Point CAMPBELL - (VAITAI,Maline) Kill by REAVES, Jordan (from WILSON, Heather). | so |
| 3-4 | Point CAMPBELL - (KOBESKI, Annie) Service ace (TEAM). |
| 3-5 | Point CAMPBELL - (KOBESKI, Annie) Attack error by IOSIA,Saitaua. |
| 4-5 | Point UMES - (KOBESKI, Annie) Service error. | so |
| 5-5 | Point UMES - (LEA'AETOA,Kaveinga) Service ace (CUBILLOS, Mallorie). |
| 5-6 | Point CAMPBELL - (LEA'AETOA,Kaveinga) Kill by REAVES, Jordan (from PACHOUD, Chelsey), block error by IBE,Ndidi. | so |
| 6-6 | Point UMES - (WILSON, Heather) Kill by IOSIA,Saitaua (from PRADO,Rebecca). | so |
| 6-7 | Point CAMPBELL - (VICIC,Jessica) Attack error by BOWENS,Zoe (block by MAREK, Kelsey; THOMAS, Lorin). | so |
| 6-8 | Point CAMPBELL - (REAVES, Jordan) Kill by MAREK, Kelsey. |
| 7-8 | Point UMES - (REAVES, Jordan) Kill by BOWENS,Zoe (from VICIC,Jessica). | so |
| 8-8 | Point UMES - (IOSIA,Saitaua) Service ace (CAMPBELL, Kelsey). |
| 9-8 | Point UMES - (IOSIA,Saitaua) Attack error by REAVES, Jordan. |
| 10-8 | Point UMES - (IOSIA,Saitaua) Service ace (TEAM). |
| 10-9 | Point CAMPBELL - (IOSIA,Saitaua) Service error. | so |
| 11-9 | Point UMES - (CAMPBELL, Kelsey) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| |
| 11-10 | Point CAMPBELL - (PRADO,Rebecca) Attack error by LEA'AETOA,Kaveinga (block by KOBESKI, Annie). | so |
| 12-10 | Point UMES - (CUBILLOS, Mallorie) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| 12-11 | Point CAMPBELL - (BOWENS,Zoe) Service error. | so |
| 12-12 | Point CAMPBELL - (PACHOUD, Chelsey) Attack error by IOSIA,Saitaua. |
| 13-12 | Point UMES - (PACHOUD, Chelsey) Attack error by REAVES, Jordan (block by LEA'AETOA,Kaveinga; VICIC,Jessica). | so |
| 14-12 | Point UMES - (VAITAI,Maline) Kill by IOSIA,Saitaua (from VICIC,Jessica). |
| Timeout Campbell. |
| For CAMPBELL: KELLEY, Brooke. |
| 15-12 | Point UMES - (VAITAI,Maline) Kill by IOSIA,Saitaua (from VICIC,Jessica). |
| 15-13 | Point CAMPBELL - (VAITAI,Maline) Attack error by IOSIA,Saitaua. | so |
| 16-13 | Point UMES - (KOBESKI, Annie) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). | so |
| 16-14 | Point CAMPBELL - (LEA'AETOA,Kaveinga) Service error. | so |
| 16-15 | Point CAMPBELL - (WILSON, Heather) Attack error by IOSIA,Saitaua. |
| 16-16 | Point CAMPBELL - (WILSON, Heather) Service ace (VAITAI,Maline). |
| 16-17 | Point CAMPBELL - (WILSON, Heather) Kill by REAVES, Jordan. |
| 16-18 | Point CAMPBELL - (WILSON, Heather) Attack error by IOSIA,Saitaua (block by MAREK, Kelsey; THOMAS, Lorin). |
| 17-18 | Point UMES - (WILSON, Heather) Attack error by THOMAS, Lorin. | so |
| 17-19 | Point CAMPBELL - (VICIC,Jessica) Kill by REAVES, Jordan (from WILSON, Heather). | so |
| 18-19 | Point UMES - (REAVES, Jordan) Kill by IOSIA,Saitaua (from VICIC,Jessica). | so |
| 18-20 | Point CAMPBELL - (IOSIA,Saitaua) Service error. | so |
| 19-20 | Point UMES - (CAMPBELL, Kelsey) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 20-20 | Point UMES - (PRADO,Rebecca) Kill by WILLIAMS,Victoria (from LEA'AETOA,Kaveinga). |
| 20-21 | Point CAMPBELL - (PRADO,Rebecca) Kill by KOBESKI, Annie (from WILSON, Heather). | so |
| 21-21 | Point UMES - (CUBILLOS, Mallorie) Attack error by WILSON, Heather. | so |
| 22-21 | Point UMES - (BOWENS,Zoe) Kill by LEA'AETOA,Kaveinga (from VICIC,Jessica). |
| 22-22 | Point CAMPBELL - (BOWENS,Zoe) Kill by PACHOUD, Chelsey (from WILSON, Heather). | so |
| 23-22 | Point UMES - (PACHOUD, Chelsey) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 24-22 | Point UMES - (VAITAI,Maline) Attack error by REAVES, Jordan. |
| 25-22 | Point UMES - (VAITAI,Maline) Attack error by REAVES, Jordan (block by LEA'AETOA,Kaveinga; HAYNES,Corey). |
====================
==================== UMES 2, CAMPBELL 3
====================
| For CAMPBELL: WILSON, Heather; MAREK, Kelsey; PACHOUD, Chelsey; CUBILLOS, Mallorie; KOBESKI, Annie; REAVES, Jordan; libero CAMPBELL, Kelsey. |
| For UMES: BOWENS,Zoe; VICIC,Jessica; IOSIA,Saitaua; VAITAI,Maline; IBE,Ndidi; LEA'AETOA,Kaveinga; libero PRADO,Rebecca. |
| 1-0 | Point UMES - (PACHOUD, Chelsey) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 1-1 | Point CAMPBELL - (VAITAI,Maline) Kill by KOBESKI, Annie (from WILSON, Heather). | so |
| 2-1 | Point UMES - (KOBESKI, Annie) Kill by IOSIA,Saitaua (from VICIC,Jessica). | so |
| 3-1 | Point UMES - (LEA'AETOA,Kaveinga) Kill by VAITAI,Maline (from IOSIA,Saitaua). |
| 4-1 | Point UMES - (LEA'AETOA,Kaveinga) Kill by IOSIA,Saitaua (from VICIC,Jessica). |
| 4-2 | Point CAMPBELL - (LEA'AETOA,Kaveinga) Kill by MAREK, Kelsey (from WILSON, Heather). | so |
| 4-3 | Point CAMPBELL - (WILSON, Heather) Attack error by IBE,Ndidi. |
| 5-3 | Point UMES - (WILSON, Heather) Attack error by REAVES, Jordan (block by IBE,Ndidi; VICIC,Jessica). | so |
| 5-4 | Point CAMPBELL - (VICIC,Jessica) Kill by MAREK, Kelsey (from WILSON, Heather). | so |
| 5-5 | Point CAMPBELL - (REAVES, Jordan) Service ace (TEAM). |
| 5-6 | Point CAMPBELL - (REAVES, Jordan) Kill by PACHOUD, Chelsey (from WILSON, Heather). |
| 6-6 | Point UMES - (REAVES, Jordan) Kill by IBE,Ndidi. | so |
| 6-7 | Point CAMPBELL - (IOSIA,Saitaua) Service error. | so |
| 6-8 | Point CAMPBELL - (CAMPBELL, Kelsey) Kill by THOMAS, Lorin (from WILSON, Heather). |
| 7-8 | Point UMES - (CAMPBELL, Kelsey) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| 7-9 | Point CAMPBELL - (PRADO,Rebecca) Kill by THOMAS, Lorin (from WILSON, Heather). | so |
| 8-9 | Point UMES - (CUBILLOS, Mallorie) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| Timeout UMES. |
| 9-9 | Point UMES - (BOWENS,Zoe) Attack error by KOBESKI, Annie. |
| 9-10 | Point CAMPBELL - (BOWENS,Zoe) Kill by PACHOUD, Chelsey (from KOBESKI, Annie). | so |
| 9-11 | Point CAMPBELL - (PACHOUD, Chelsey) Kill by WILSON, Heather (from CUBILLOS, Mallorie). |
| 10-11 | Point UMES - (PACHOUD, Chelsey) Attack error by KOBESKI, Annie. | so |
| 10-12 | Point CAMPBELL - (VAITAI,Maline) Service error. | so |
| For UMES: HAYNES,Corey. |
| 10-13 | Point CAMPBELL - (KOBESKI, Annie) Attack error by IOSIA,Saitaua. |
| 10-14 | Point CAMPBELL - (KOBESKI, Annie) Kill by REAVES, Jordan (from PACHOUD, Chelsey). |
| 10-15 | Point CAMPBELL - (KOBESKI, Annie) Kill by MAREK, Kelsey (from WILSON, Heather). |
====================
==================== UMES 2, CAMPBELL 3
====================