| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs NJIT | *4 | 21 | 6 | 44 | .341 | 2 | 2 | 4 | 4 | 14 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Aug 25 | at St. Francis (NY) | *4 | 19 | 6 | 41 | .317 | 1 | 1 | 2 | 1 | 16 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Aug 25 | vs Radford | *4 | 24 | 4 | 49 | .408 | 0 | 0 | 2 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| Aug 31 | vs Southern Utah | *5 | 21 | 4 | 42 | .405 | 1 | 6 | 4 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| Aug 31 | vs New Mexico | *4 | 15 | 6 | 38 | .237 | 0 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 01 | vs UNC Asheville | *3 | 11 | 8 | 29 | .103 | 1 | 5 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Sep 01 | vs Kennesaw State | *3 | 12 | 2 | 32 | .312 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 07 | at West Virginia | *4 | 17 | 11 | 43 | .140 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
| Sep 08 | vs Wright State | *3 | 4 | 4 | 15 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | at Howard | 4 | 16 | 8 | 42 | .190 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
| Oct 05 | COPPIN STATE | *3 | 10 | 4 | 24 | .250 | 0 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 12 | HAMPTON | *4 | 18 | 4 | 42 | .333 | 0 | 6 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| Oct 14 | NORFOLK STATE | *4 | 17 | 10 | 39 | .179 | 3 | 4 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| Oct 19 | DELAWARE STATE | *3 | 17 | 7 | 35 | .286 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 21 | MORGAN STATE | *3 | 14 | 5 | 24 | .375 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 26 | HOWARD | *3 | 14 | 3 | 25 | .440 | 1 | 1 | 2 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Nov 02 | at Morgan State | 4 | 19 | 7 | 48 | .250 | 0 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Nov 04 | at Coppin State | *3 | 8 | 7 | 22 | .045 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 09 | at Norfolk State | *5 | 24 | 8 | 49 | .327 | 1 | 4 | 0 | 0 | 13 | 0 | 3 | 1 | 3.0 | 0 | 29.5 |
| Nov 11 | at Hampton | *4 | 15 | 4 | 32 | .344 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Nov 16 | vs Bethune-Cookman | *3 | 14 | 3 | 25 | .440 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 17 | vs Hampton | *5 | 21 | 13 | 51 | .157 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Nov 18 | vs Florida A&M | *5 | 25 | 3 | 46 | .478 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| Nov 29 | at NEBRASKA | *3 | 8 | 5 | 24 | .125 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Totals | 90 | 384 | 142 | 861 | .281 | 16 | 62 | 60 | 12 | 223 | 4 | 20 | 4 | 24.0 | 2 | 460.0 | |
|
Sets played: 90 Kills per set: 4.27 Assists per set: 0.18 Service aces per set: 0.69 Digs per set: 2.48 Blocks per set: 0.27 Points per set: 5.11 |