| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at St. Francis (NY) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Radford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs New Mexico | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Savannah State | 1 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 08 | vs Saint Peter's | 2 | 1 | 0 | 4 | .250 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Sep 08 | vs Wright State | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 14 | at Alabama State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at CSU Bakersfield | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 20 | vs Utah Valley | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 21 | at CSU Bakersfield | *4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 25 | at Delaware State | *3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 30 | at Howard | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | COPPIN STATE | *3 | 4 | 2 | 8 | .250 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 12 | HAMPTON | *4 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 14 | NORFOLK STATE | *4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Oct 19 | DELAWARE STATE | *3 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | MORGAN STATE | *3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Oct 26 | HOWARD | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 02 | at Morgan State | *4 | 0 | 1 | 4 | -.250 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 04 | at Coppin State | *3 | 3 | 0 | 7 | .429 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 09 | at Norfolk State | *5 | 2 | 0 | 9 | .222 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 5.5 |
| Nov 11 | at Hampton | *4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | vs Bethune-Cookman | *3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 17 | vs Hampton | *5 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 18 | vs Florida A&M | *5 | 2 | 1 | 7 | .143 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Nov 29 | at NEBRASKA | *3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 78 | 34 | 8 | 101 | .257 | 40 | 9 | 6 | 0 | 24 | 3 | 36 | 3 | 39.0 | 2 | 64.0 | |
|
Sets played: 78 Kills per set: 0.44 Assists per set: 0.51 Service aces per set: 0.12 Digs per set: 0.31 Blocks per set: 0.50 Points per set: 0.82 |