| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs NJIT | *4 | 11 | 5 | 32 | .188 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 25 | at St. Francis (NY) | *4 | 16 | 7 | 40 | .225 | 2 | 2 | 0 | 3 | 6 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Aug 25 | vs Radford | *4 | 7 | 3 | 29 | .138 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 31 | vs Southern Utah | *5 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Aug 31 | vs New Mexico | *4 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | vs UNC Asheville | *3 | 11 | 6 | 36 | .139 | 0 | 2 | 2 | 1 | 12 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 01 | vs Kennesaw State | *3 | 10 | 3 | 25 | .280 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 02 | at Savannah State | *3 | 12 | 1 | 24 | .458 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 07 | at West Virginia | *4 | 10 | 5 | 31 | .161 | 0 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Sep 08 | vs Saint Peter's | *3 | 4 | 5 | 24 | -.042 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | vs Wright State | *5 | 9 | 7 | 31 | .065 | 1 | 1 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 14 | vs North Texas | *5 | 21 | 5 | 44 | .364 | 0 | 0 | 2 | 1 | 9 | 2 | 1 | 0 | 3.0 | 0 | 23.5 |
| Sep 14 | at Alabama State | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 15 | vs Troy | *5 | 9 | 8 | 42 | .024 | 1 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 15 | vs Jackson State | *3 | 7 | 3 | 19 | .211 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 20 | at CSU Bakersfield | *4 | 7 | 9 | 21 | -.095 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 2 | 8.5 |
| Sep 20 | vs Utah Valley | *3 | 6 | 7 | 20 | -.050 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 21 | at CSU Bakersfield | *4 | 11 | 7 | 29 | .138 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 25 | at Delaware State | *3 | 13 | 3 | 26 | .385 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 30 | at Howard | *5 | 19 | 10 | 46 | .196 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 05 | COPPIN STATE | *3 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 12 | HAMPTON | *4 | 16 | 4 | 33 | .364 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 14 | NORFOLK STATE | *4 | 13 | 10 | 37 | .081 | 0 | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Oct 19 | DELAWARE STATE | *3 | 5 | 5 | 18 | .000 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 21 | MORGAN STATE | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 26 | HOWARD | *3 | 15 | 3 | 28 | .429 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 02 | at Morgan State | *4 | 11 | 5 | 36 | .167 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 04 | at Coppin State | *3 | 8 | 5 | 26 | .115 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 09 | at Norfolk State | *5 | 16 | 7 | 39 | .231 | 0 | 1 | 2 | 3 | 6 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Nov 11 | at Hampton | *4 | 11 | 4 | 32 | .219 | 1 | 4 | 2 | 2 | 5 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Nov 16 | vs Bethune-Cookman | *3 | 9 | 4 | 17 | .294 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 17 | vs Hampton | *5 | 9 | 6 | 27 | .111 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 18 | vs Florida A&M | *5 | 8 | 8 | 29 | .000 | 2 | 3 | 1 | 3 | 6 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Nov 29 | at NEBRASKA | *3 | 3 | 3 | 25 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 129 | 352 | 176 | 981 | .179 | 12 | 40 | 38 | 35 | 222 | 10 | 47 | 1 | 57.0 | 3 | 425.5 | |
|
Sets played: 129 Kills per set: 2.73 Assists per set: 0.09 Service aces per set: 0.31 Digs per set: 1.72 Blocks per set: 0.44 Points per set: 3.30 |