| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs NJIT | *4 | 6 | 4 | 20 | .100 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Aug 25 | at St. Francis (NY) | *4 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Aug 25 | vs Radford | *4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Aug 31 | vs Southern Utah | *5 | 12 | 2 | 25 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Aug 31 | vs New Mexico | 4 | 4 | 5 | 22 | -.045 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 01 | vs UNC Asheville | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 01 | vs Kennesaw State | *3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 02 | at Savannah State | *3 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 07 | at West Virginia | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 08 | vs Saint Peter's | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 11.0 |
| Sep 08 | vs Wright State | *5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 14 | vs North Texas | *5 | 19 | 5 | 34 | .412 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 14 | at Alabama State | *3 | 12 | 5 | 24 | .292 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 15 | vs Troy | *5 | 18 | 10 | 36 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 21.0 |
| Sep 15 | vs Jackson State | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 20 | at CSU Bakersfield | *4 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 20 | vs Utah Valley | *3 | 12 | 6 | 23 | .261 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 21 | at CSU Bakersfield | *4 | 13 | 6 | 28 | .250 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 25 | at Delaware State | *3 | 11 | 6 | 25 | .200 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
| Sep 30 | at Howard | *5 | 6 | 6 | 21 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
| Oct 05 | COPPIN STATE | *3 | 5 | 1 | 10 | .400 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 12 | HAMPTON | *4 | 8 | 4 | 20 | .200 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Oct 14 | NORFOLK STATE | *4 | 9 | 4 | 16 | .312 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Oct 19 | DELAWARE STATE | *3 | 3 | 3 | 8 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 21 | MORGAN STATE | *3 | 3 | 2 | 7 | .143 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 26 | HOWARD | *3 | 7 | 1 | 11 | .545 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 02 | at Morgan State | *4 | 8 | 5 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 04 | at Coppin State | 3 | 13 | 1 | 18 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 09 | at Norfolk State | *5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 11 | at Hampton | *4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 16 | vs Bethune-Cookman | *3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 17 | vs Hampton | *5 | 23 | 2 | 35 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Nov 18 | vs Florida A&M | 5 | 15 | 6 | 29 | .310 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Nov 29 | at NEBRASKA | *3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 129 | 297 | 120 | 631 | .281 | 3 | 22 | 32 | 1 | 37 | 6 | 79 | 5 | 85.0 | 2 | 364.5 | |
|
Sets played: 129 Kills per set: 2.30 Assists per set: 0.02 Service aces per set: 0.17 Digs per set: 0.29 Blocks per set: 0.66 Points per set: 2.83 |